Property Attributes
- MLS#A12049090
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodDORAL GREENS
- Zip33178
- Style
- Year Built1994
- Price$ 3,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning townhouse of 3 bedroom, 2 and a half bathrooms in the prestigious gated community of Doral Greens. One Car garage and a large driveway. Spacious living areas and breakfast area in the kitchen. Nice paved patio. Plenty of guest parking for visitors. Doral Park country club social membership included! Do not miss this beautiful townhouse!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith John I Elementary School | Ruben Dario Middle School | Ronald W. Reagan High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $3,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Barrel,TarGravel |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | SpanishMediterranean |
| Pool Features | None,Community |
| Security Features | GatedWithGuard,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 5243 |
| Property Subtype | Townhouse |
| Community Features | Clubhouse,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Playground,PrivateMembership,Pool,Guard,Sauna,SpaHotTub |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Subdivision Name | DORAL GREENS |
| Garage Y/N | true |
| Rent Includes | HotWater,Sewer,CableTv,Water |
| Full Baths | 2 |
| Status | Pending |
| High School | Ronald W. Reagan |
| City | Doral |
| Association Name | Galiano Property mgt |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 2575 |
| Elementary School | Smith John I |
| Year Built Details | Effective Year Built |
| Middle/Junior High School | Ruben Dario |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12049090 |
| Availability Date | 2026-08-10 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Doral |
| Legal Description | DORAL GREENS PB 145-28 T-18394 LOT 4 BLK 9 LOT SIZE 2575 SQ FT & INT IN COMMON AREA FAU 30-3020-000-0010 OR 16572-0032 1094 1 F/A/U 30-3020- |
Interior Features
| Interior Amenities | BreakfastArea,LivingDiningRoom,UpperLevelPrimary,VaultedCeilings,WalkInClosets,Attic,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio,StormSecurityShutters |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage,TwoSpaces,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 2575 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:05 AM UTC