Property Attributes
- MLS#A12058588
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodGOLDEN GARDENS SEC 6
- Zip33056
- Style
- Year Built1997
- Taxes$ 8203
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully remodeled 4-bedrooms, 2-baths home situated on a spacious 7,023 sq. ft. lot. This move-in-ready residence features a bright, open-concept layout with modern finishes throughout. The beautifully updated kitchen is the heart of the home, showcasing a large center island, stainless steel appliances, and ample cabinet and counter space—perfect for cooking, entertaining, and everyday living. Step outside to enjoy the private patio and fully fenced backyard, offering plenty of space for gatherings, children, pets, or future outdoor enhancements. Conveniently located near schools, shopping, dining, and major highways. Don't miss the opportunity to make this turnkey home yours! SELLER CREDIT OFFERED!!!
| Elementary School | Middle School |
|---|---|
| Brentwood Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $595,000 |
| 8/28/2026 | 1$589,000 |
| 9/8/2026 | 1$585,000 |
| 9/16/2026 | 2$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1997 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOLDEN GARDENS SEC 6 |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7023 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brentwood |
| Year Built Details | Resale |
| Tax Annual Amount | 8203 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12058588 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | GOLDEN GARDENS SEC 6 PB 149-98 T-19407 LOT 19 BLK 2 LOT SIZE 7023 SQ FT FAU 30-2104-001-0220 OR 17714-2154 0797 1 F/A/U 30-2104-042-0190 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7023 |
| Building Area Total | 1500 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:08 AM UTC