Property Attributes
- MLS#A12072649
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodBIRD ROAD FARMSITES
- Zip33175
- Style
- Year Built1983
- Taxes$ 47820
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5718
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A rare opportunity in Miami’s coveted Horse Country: a completely reimagined 5-bedroom, 5-bath estate set on an extraordinary 122,403 SF lot—approximately 2.81 acres of privacy, nature and endless possibilities. Originally built in the 1980s, the property was fully gutted and rebuilt with new walls, insulation, systems and finishes, all fully permitted, offering the quality and feel of new construction. With approximately 5,718 SF of living area and 7,207 SF of total area, the light-filled home features generous living spaces, expansive bathrooms and beautiful views of the pool. A separate rear structure has also been completely gutted and remodeled, with hight ceilings, wood floors and contemporary finishes. Intentionally left as a white canvas, it can be customized as a guest house, gym, office, studio or additional living space. Beyond the exceptional residence, the expansive grounds offer nearly 3 acres in one of Miami’s most distinctive enclaves, offering exceptional flexibility for an equestrian lifestyle, horse facilities, RV or boat storage, pickleball or tennis courts, recreation, gardens or a private compound. The property also features a new septic system, municipal water and a private well for irrigation. An extraordinary opportunity to create your own Miami estate in a setting that feels worlds away from the city, yet is less than 20 minutes from MIA and close to Kendall’s hospitals, shopping, dining and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Royal Green Elementary School | Howard Doolin Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $3,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Wine Cooler,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Ranch |
| Pool Features | Other,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1983 |
| View | Other,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BIRD ROAD FARMSITES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From FL-826 S, exit onto SW 40th St/Bird Rd and head west. Turn south onto SW 117th Ave, then west onto SW 45th St. Property is on the north side of SW 45th St. Use GPS for the most direct route. |
| High School | Southwest Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 9000 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 122404 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Royal Green |
| Year Built Details | Resale |
| Tax Annual Amount | 47820 |
| Middle/Junior High School | Howard Doolin |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12072649 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 24 54 39 2.81 AC BIRD ROAD FARMSITES PB 46-3 TRACT 111 LOT SIZE IRREGULAR OR 19518-1379 022001 4 COC 24008-3868 11 2005 5 COC 24320-1796 010 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),First Floor Entry,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Loft |
|---|---|
| Flooring | Laminate,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Patio,Shed |
|---|---|
| Parking Features | Circular Driveway,Covered,Driveway,Guest,RV Access/Parking,Garage Door Opener |
| Lot Features | 2-3 Acres |
| Water Source | Public,Well |
| Lot Size Area | 122404 |
| Building Area Total | 7207 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Door Features | French Doors |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33175
In The Neighborhood
Miami
$ 6,490,000
- Type
- Single Family
- Size
- 9,196 SqFt
- Rooms
- 8 Beds + 10 Baths
Miami
$ 5,900,000
- Type
- Single Family
- Size
- 6,694 SqFt
- Rooms
- 8 Beds + 6.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:05 AM UTC