Property Attributes
- MLS#A12087818
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area79
- NeighborhoodNEWTON HEIGHTS
- Zip33033
- Style
- Year Built1973
- Taxes$ 2530
- Price$ 460,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Don’t miss this 2-bedroom, 1-bath home with an in-ground pool, canal access, and NO association or CDD fees! Situated on a spacious lot with room for RV and/or boat parking, this property offers flexibility, outdoor living, and plenty of storage. Lot has room for future expansion. Major improvements include a 2017 roof and hurricane-impact windows, A/C unit and ductwork replaced in 2018, and a 2024 electric water heater. The washer and dryer are also included.
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Drive Elementary School | Redland Middle School | Homestead High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1973 |
| View | Canal,Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | NEWTON HEIGHTS |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Homestead |
| City | Homestead |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 79 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Campbell Drive |
| Year Built Details | Resale |
| Tax Annual Amount | 2530 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12087818 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | NEWTON HEIGHTS PB 93-61 LOT 4 BLK 7 LOT SIZE 75.000 X 100 OR 18184-3598 0598 1 COC 23521-3131 06 2005 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Other,Shed |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Building Area Total | 1138 |
| Private Pool | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33033
In The Neighborhood
Homestead
$ 525,000
- Type
- Single Family
- Size
- 1,288 SqFt
- Rooms
- 5 Beds + 2 Baths
Homestead
$ 500,000
- Type
- Single Family
- Size
- 1,058 SqFt
- Rooms
- 3 Beds + 1 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 12:51 AM UTC